Intermediate roundup: big freeze across the leagues

0
Intermediate

The Northern Ireland weather took centre stage this weekend, as the majority of the Intermediate calendar was wiped out by the big freeze that swept the Province on Friday night. Just four games beat the conditions, but the results in those had little bearing on the positions across the leagues.

In NAFL Immaculata travelled across Belfast to take on a struggling Albert Foundry side at Paisley Park. They eased to a 4-0 win which stretched their lead at the top to seven points over Shankill United, with reigning champions Crumlin Star a further four points behind, having played only eight games.

At the foot of the table, Downpatrick remain cut adrift of Foundry, eight points behind having suffered a 3-0 defeat at the Drome to an improving Ards Rangers side.

In Mid Ulster, the 3G at Annagh was the only game that beat the frost, and hists St Marys battled to a well earned 1-1 draw against in-form Banbridge Rangers, who will once again be rueing two dropped points in what was a league-leading sixth draw for the Cheney Park side.

The final game of the day in Intermediate football was played at the Mid Ulster Sports Arena 3G in Cookstown, where hosts Cookstown Youth secured a 2-1 win over lowly Ballynure OB.

Northern Amateur Football League Premier Division

Albert Foundry F.C. 0-4 Immaculata F.C.
Ards Rangers 3-0 Downpatrick F.C.

Pos Team P W D L GF GA GD Pts
1 Immaculata F.C. 16 11 2 3 33 13 20 35
2 Shankill United 16 8 4 4 32 23 9 28
3 Crumlin Star 8 8 0 0 27 3 24 24
4 Drumaness Mills 19 7 6 6 48 37 11 24
5 East Belfast 10 7 2 1 44 8 36 23
6 Ballynahinch Olympic 12 7 2 3 29 18 11 23
7 Rathfriland Rangers 14 6 4 4 29 18 11 22
8 1st Bangor Old Boys 17 6 2 9 32 28 4 20
9 Islandmagee 11 6 2 3 23 20 3 20
10 Ards Rangers 17 5 4 8 24 37 -13 19
11 Derriaghy C C 16 4 2 10 19 41 -22 14
12 Crumlin United 12 4 1 7 21 31 -10 13
13 Albert Foundry F.C. 19 2 6 11 23 44 -21 12
14 Downpatrick F.C. 15 1 1 13 13 76 -63 4

 

Mid Ulster Intermediate A

St Marys 1 – 1 Banbridge Rangers

Position Team P W D L F A GD PTS
1 Hanover 15 11 2 2 39 19 20 35
2 Banbridge Rangers 15 8 6 1 41 16 25 30
3 Windmill Stars 16 9 2 5 48 24 24 29
4 Crewe United 10 9 1 0 47 12 35 28
5 Moneyslane 14 8 3 3 38 19 19 27
6 Ballymacash Rangers 16 7 2 7 26 28 -2 23
7 Richhill AFC 14 7 1 6 31 18 13 22
8 Valley Rangers 12 7 1 4 27 24 3 22
9 Fivemiletown United 12 6 3 3 30 22 8 21
10 Bourneview Mill 17 6 3 8 30 34 -4 21
11 Tandragee Rovers 15 3 3 9 23 37 -14 12
12 St Marys 18 3 3 12 24 56 -32 12
13 Laurelvale 15 3 1 11 19 32 -13 10
14 AFC Silverwood 17 0 1 16 8 90 -82 1

 

Ballymena & Provincial Intermediate League

Cookstown Youth 2-1 Ballynure OB

Position Team P W D L F A GD Pts
1 Glebe Rangers 15 13 1 1 41 12 29 40
2 Bangor FC 10 9 1 0 40 7 33 28
3 Coagh United 14 8 3 3 33 25 8 27
4 St James Swifts 9 8 0 1 43 8 35 24
5 Cookstown Youth 15 7 2 6 27 31 -4 23
6 Newtowne 14 6 3 5 28 20 8 21
7 Ballymoney Utd 14 6 3 5 33 26 7 21
8 Donegal Celtic 16 5 2 9 27 55 -28 17
9 Dunloy FC 13 4 4 5 21 22 -1 16
10 Wakehurst FC 14 4 4 6 23 25 -2 16
11 Brantwood 11 3 5 3 21 15 6 14
12 Chimney Corner 12 3 2 7 19 31 -12 11
13 Ballynure OB 14 3 2 9 17 37 -20 11
14 Desertmartin 14 2 4 8 23 44 -21 10
15 Cookstown RBL 17 1 2 14 17 55 -38 5

 

NI Intermediate League

Position Team P W D L F A GD Pts
1 Newbuildings Utd 9 6 1 2 22 9 13 19
2 Magherafelt Sky Blues 10 6 1 3 24 16 8 19
3 Strabane Athletic 6 5 1 0 18 5 13 16
4 Maiden City 5 3 2 0 13 5 8 11
5 Trojans 11 3 2 6 14 26 -12 11
6 Dungiven 9 3 1 5 14 15 -1 10
7 Ardstraw 9 3 1 5 10 18 -8 10
8 Oxford United Stars 9 0 1 8 4 25 -21 1