
Manchester United’s victory over Brentford on Wednesday night may have prompted a candid press conference from the Bees’ boss Thomas Frank, however it was also the Red Devils’ 300th Premier League away win since the league started.
Indeed, many who may have been using the best online casinos US has available to them may have missed what had happened in the game but they need not fear as it ended up being a rather typical performance from the behemoths: one that involved a lot of luck and a player coming to the rescue.
Nonetheless, there is no denying that the 300th away win is something to be proud of, especially as it is something that many teams will generally find hard to achieve when they play in front of a hostile environment that opposition fans can provide.
Furthermore, the win means the Red Devils have moved to more than 40 victories than the next closest team, with only 10 in the Premier League (including Man Utd) to have won more than 100 games away from home.
Stats provided by Stat Bunker show just how each of the 50 teams to have played in the Premier League since it was formed in the 1992/93 season have done in regard to picking up away wins.
Let’s take a look:
50. Swindon | 1 win | P21, W1, D8, L12
49. Brentford | 2 wins | P11, W2, D4, L5
48. Barnsley | 3 wins | P19, W3, D1, L15
47. Bradford City | 4 wins | P38, W4, D5, L29
46. Huddersfield Town | 4 wins | P38, W4, D9, L25
45. Blackpool | 5 wins | P19, W5, D4, L10
44. Cardiff City | 6 wins | P38, W6, D6, L26
43. Oldham Athletic | 7 wins | P42, W7, D9, L26
42. Reading | 9 wins | P57, W9, D11, L37
41. Hull City | 12 wins | P95, W12, D24, L59
40. Sheffield United | 15 wins | P99, W15, D24, L60
39. Brighton & Hove Albion | 17 wins | P86, W17, D27, L42
38. Derby County | 20 wins | P133, W20, D35, L78
37. AFC Bournemouth | 22 wins | P95, W22, D18, L55
36. Ipswich Town | 22 wins | P101, W22, D24, L55
35. Birmingham City | 23 wins | P133, W23, D36, L74
34. Nottingham Forest | 25 wins | P99, W25, D27, L47
33. Portsmouth | 25 wins | P133, W25, D31, L77
32. Watford | 26 wins | P142, W26, D24, L92
31. Burnley | 29 wins | P143, W29, D34, L80
30. Queens Park Rangers | 30 wins | P139, W30, D27, L82
29. Swansea City | 31 wins | P133, W31, D29, L73
28. Wolverhampton Wanderers | 32 wins | P143, W32, D41, L70
27. Norwich City | 32 wins | P187, W32, D45, L110
26. Coventry City | 34 wins | P177, W34, D56, L87
25. Charlton Athletic | 35 wins | P152, W35, D42, L75
24. Stoke City | 35 wins | P190, W35, D55, L100
23. Wigan Athletic | 37 wins | P152, W37, D31, L84
22. Wimbledon | 37 wins | P158, W37, D48, L73
21. Sheffield Wednesday | 38 wins | P158, W38, D39, L81
20. West Bromwich Albion | 41 wins | P247, W41, D73, L133
19. Fulham | 42 wins | P285, W42, D91, L152
18. Sunderland | 55 wins | P304, W55, D72, L177
17. Middlesbrough | 55 wins | P287, W55, D85, L147
16. Bolton Wanderers | 56 wins | P247, W56, D53, L138
15. Crystal Palace | 65 wins | P242, W65, D62, L115
14. Leicester City | 82 wins | P296, W82, D73, L141
13. Leeds United | 83 wins | P263, W83, D68, L112
12. Blackburn Rovers | 93 wins | P348, W93, D99, L156
11. Southampton | 95 wins | P435, W95, D114, L226
10. West Ham United | 118 wins | P490, W118, D128, L244
9. Newcastle United | 124 wins | P507, W124, D135, L248
8. Aston Villa | 142 wins | P510, W142, D144, L244
7. Everton | 150 wins | P567, W150, D165, L252
6. Tottenham Hotspur | 186 wins | P566, W186, D147, L233
5. Manchester City | 188 wins | P473, W188, D110, L175
4. Liverpool | 239 wins | P568, W239, D144, L185
3. Arsenal | 246 wins | P567, W246, D153, L168
2. Chelsea | 259 wins | P569, W259, D140, L170
1. Manchester United | 300 wins | P568, W300, D146, L122
For some of those towards the bottom of the rankings, it would seem highly unlikely that they will be able to improve on those stats any time soon, with those associated more likely to have a more enjoyable time using the casino Australia has available to them instead.
The top six should not come as a surprise given that they are called the ‘Big Six’ at the moment, although we would not be surprised to see those numbers increase at a rapid rate in the near future.
Arsenal and Spurs might be two teams that get left behind a little given recent form away from home, though, whilst Manchester City and Liverpool should quickly add to their totals.